June Tracking numbers
Jeffrey Wells at Hollywood Elsewhere has published the late June industry tracking numbers.
| Film | General Awareness | Definite Interest | First Choice | Definitely Not Interested |
| 1408 | 56% | 30% | 9% | 12% |
| A Mighty Heart | 44% | 22% | 6% | |
| Evan Almighty | 89% | 40% | 15% | |
| Live Free or Die Hard | 92% | 36% | 5% | |
| Ratatouille | 78% | 36% | 7% | |
| Sicko | 38% | 22% | 3% | 22% |
| License to Wed | 69% | 22% | 2% | |
| Transformers | 87% | 41% | 12% |
Labels: summer 2007

0 Comments:
Post a Comment
<< Home